<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Indiana Pi Bill (Thank you Caitlin!)</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/12550/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/12550</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Korin</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57507</link>
		<dc:creator>Korin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57507</guid>
		<description>1) I am now very ashamed of my state
2) I knew there was a reason I liked Purdue!</description>
		<content:encoded><![CDATA[<p>1) I am now very ashamed of my state<br />
2) I knew there was a reason I liked Purdue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57308</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57308</guid>
		<description>Unfortunately, it is not an urban legend.  I there a chapter on it in Petr Beckmann&#039;s book &quot;A History of Pi&quot; (Now, let&#039;s all just pretend that I&#039;m not a super geek for owning this book)</description>
		<content:encoded><![CDATA[<p>Unfortunately, it is not an urban legend.  I there a chapter on it in Petr Beckmann&#8217;s book &#8220;A History of Pi&#8221; (Now, let&#8217;s all just pretend that I&#8217;m not a super geek for owning this book)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc112358</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57293</link>
		<dc:creator>mc112358</dc:creator>
		<pubDate>Thu, 21 Feb 2008 23:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57293</guid>
		<description>You need a slight technical fix here.  &quot;...as opposed to its truly infinite value&quot; is incorrect. It does not have an infinite value but an infinite decimal expansion.</description>
		<content:encoded><![CDATA[<p>You need a slight technical fix here.  &#8220;&#8230;as opposed to its truly infinite value&#8221; is incorrect. It does not have an infinite value but an infinite decimal expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57281</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57281</guid>
		<description>Yay for Purdue. Although I&#039;m a current LA student there/here. . . I still appreciate the effort to keep pi true!</description>
		<content:encoded><![CDATA[<p>Yay for Purdue. Although I&#8217;m a current LA student there/here. . . I still appreciate the effort to keep pi true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57256</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57256</guid>
		<description>Well, Hurray for Purdue and that professor... I&#039;m from IN...but a Purdue alum so I feel somewhat vindicated! haha</description>
		<content:encoded><![CDATA[<p>Well, Hurray for Purdue and that professor&#8230; I&#8217;m from IN&#8230;but a Purdue alum so I feel somewhat vindicated! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57230</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57230</guid>
		<description>Reminds me of a story (probably just an urban legend) of a bill introduced in the early 20th C Mississipi or Alabama legistlature to repeal the law of gravity. The story has it that it only failed by one vote. Gotta wonder what&#039;d have happened if it passed....

Haven&#039;t Wiki&#039;d this one yet but am headed there soon.</description>
		<content:encoded><![CDATA[<p>Reminds me of a story (probably just an urban legend) of a bill introduced in the early 20th C Mississipi or Alabama legistlature to repeal the law of gravity. The story has it that it only failed by one vote. Gotta wonder what&#8217;d have happened if it passed&#8230;.</p>
<p>Haven&#8217;t Wiki&#8217;d this one yet but am headed there soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: septer</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57219</link>
		<dc:creator>septer</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57219</guid>
		<description>The mention of PI and the fact that I am currently reading this book by Dr.Sacks about neurological disorders, reminded me of a book I read last year,  &#039;Born on a Blue Day&#039; by Daniel Tammet. I was fascinated by how Daniel sees numbers as colors. He painted a picture of PI as he sees it. You can see it here - 
www(dot)optimnem(dot)co(dot)uk /artwork(dot)php
Another cool fact - Russian composer Nikolai Korsakov had synesthesia and saw notes as different colors. 

Sorry for going on tangents here!</description>
		<content:encoded><![CDATA[<p>The mention of PI and the fact that I am currently reading this book by Dr.Sacks about neurological disorders, reminded me of a book I read last year,  &#8216;Born on a Blue Day&#8217; by Daniel Tammet. I was fascinated by how Daniel sees numbers as colors. He painted a picture of PI as he sees it. You can see it here &#8211;<br />
www(dot)optimnem(dot)co(dot)uk /artwork(dot)php<br />
Another cool fact &#8211; Russian composer Nikolai Korsakov had synesthesia and saw notes as different colors. </p>
<p>Sorry for going on tangents here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangesh</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57217</link>
		<dc:creator>Mangesh</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57217</guid>
		<description>Actually, if you look a little more closely at the snopes.com page, it says that while the AL case was false, the idea&#039;s based on the very real Indiana bill that failed in the state senate in the 1890s.</description>
		<content:encoded><![CDATA[<p>Actually, if you look a little more closely at the snopes.com page, it says that while the AL case was false, the idea&#8217;s based on the very real Indiana bill that failed in the state senate in the 1890s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kdub</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57210</link>
		<dc:creator>kdub</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57210</guid>
		<description>I don&#039;t know if this should be called a fact... this story started out being in Alabama, and they wanted it to be equal to 3.  Now it&#039;s in Indiana and 3.2?

See Snopes.com, search for &quot;pi&quot;, will not let me post a link to the article.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this should be called a fact&#8230; this story started out being in Alabama, and they wanted it to be equal to 3.  Now it&#8217;s in Indiana and 3.2?</p>
<p>See Snopes.com, search for &#8220;pi&#8221;, will not let me post a link to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: septer</title>
		<link>http://www.mentalfloss.com/blogs/archives/12550/comment-page-1#comment-57206</link>
		<dc:creator>septer</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/12550#comment-57206</guid>
		<description>I wonder if the fact generator always starts with the last fact that was added...I never knew the fact made it to the generator! Yippie!</description>
		<content:encoded><![CDATA[<p>I wonder if the fact generator always starts with the last fact that was added&#8230;I never knew the fact made it to the generator! Yippie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

