<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunchtime Quiz: Back to the Future</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/14466/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/14466</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:46:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70799</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70799</guid>
		<description>Whoo Hoo! I passed. I&#039;ll study harder next time, the 80&#039;s were good to me.
Great Quiz!</description>
		<content:encoded><![CDATA[<p>Whoo Hoo! I passed. I&#8217;ll study harder next time, the 80&#8217;s were good to me.<br />
Great Quiz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70778</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70778</guid>
		<description>4/10 for me as well.  However, I thoroughly enjoy your reference to the Book It program.  I, too, spent many a weeknight dinner at Pizza Hut thanks to it.</description>
		<content:encoded><![CDATA[<p>4/10 for me as well.  However, I thoroughly enjoy your reference to the Book It program.  I, too, spent many a weeknight dinner at Pizza Hut thanks to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70776</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70776</guid>
		<description>Wow that was pretty tough.. 5 out of 12.  However, now I&#039;m inclined to sit down and watch the movies while paying close attention to everything and everyone.  Cheers to this quiz!</description>
		<content:encoded><![CDATA[<p>Wow that was pretty tough.. 5 out of 12.  However, now I&#8217;m inclined to sit down and watch the movies while paying close attention to everything and everyone.  Cheers to this quiz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70774</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70774</guid>
		<description>Everyone should add 3.5 points to their score. Don &amp; Stacy, your scores are right in the meaty part of the curve. 

This quiz was definitely tough, but I wanted to work in all the cool little facts I learned while rewatching the DVDs last week. (Can I expense that purchase now?)</description>
		<content:encoded><![CDATA[<p>Everyone should add 3.5 points to their score. Don &#038; Stacy, your scores are right in the meaty part of the curve. </p>
<p>This quiz was definitely tough, but I wanted to work in all the cool little facts I learned while rewatching the DVDs last week. (Can I expense that purchase now?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70768</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70768</guid>
		<description>I bombed that one, 4 out of 10. Whats the curve Jason?</description>
		<content:encoded><![CDATA[<p>I bombed that one, 4 out of 10. Whats the curve Jason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70767</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70767</guid>
		<description>Wow, Jason.  That was rough!  I only got three right.</description>
		<content:encoded><![CDATA[<p>Wow, Jason.  That was rough!  I only got three right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie D.</title>
		<link>http://www.mentalfloss.com/blogs/archives/14466/comment-page-1#comment-70760</link>
		<dc:creator>Katie D.</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/14466#comment-70760</guid>
		<description>I wish this would have been more about what went on IN the movies, and less about outside stuff related to them :(</description>
		<content:encoded><![CDATA[<p>I wish this would have been more about what went on IN the movies, and less about outside stuff related to them :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
