<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Game: Throwin&#8217; a Curve</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/15750/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/15750</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:46:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacki</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-79256</link>
		<dc:creator>Jacki</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-79256</guid>
		<description>I came up with the same as TMo and Louise lana.  1 X 6 = 6</description>
		<content:encoded><![CDATA[<p>I came up with the same as TMo and Louise lana.  1 X 6 = 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78763</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 15 Jun 2008 03:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78763</guid>
		<description>My solution was to turn the 6 into a disfigured 9 by using the curve to enclose the 6 as the circle of the 9</description>
		<content:encoded><![CDATA[<p>My solution was to turn the 6 into a disfigured 9 by using the curve to enclose the 6 as the circle of the 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Iana</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78687</link>
		<dc:creator>Louise Iana</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78687</guid>
		<description>I did the exact same thing as TMo.
My single curved line was a 6 and then you can read it as:
1x6=6</description>
		<content:encoded><![CDATA[<p>I did the exact same thing as TMo.<br />
My single curved line was a 6 and then you can read it as:<br />
1&#215;6=6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78641</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78641</guid>
		<description>Add an &quot;S&quot; of course! That was so easy!</description>
		<content:encoded><![CDATA[<p>Add an &#8220;S&#8221; of course! That was so easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78617</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78617</guid>
		<description>Thanks &#039;Bored as F*ck&#039; for reminding me I&#039;m dyslexic. I forget from time to time.</description>
		<content:encoded><![CDATA[<p>Thanks &#8216;Bored as F*ck&#8217; for reminding me I&#8217;m dyslexic. I forget from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78603</link>
		<dc:creator>May</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78603</guid>
		<description>i think some people definitely need to learn their roman numberals:

I=1
V=5
X=10

if you place an I before the V (IV) then it equals 4, and when you place an I before the X (IX) it becomes 9</description>
		<content:encoded><![CDATA[<p>i think some people definitely need to learn their roman numberals:</p>
<p>I=1<br />
V=5<br />
X=10</p>
<p>if you place an I before the V (IV) then it equals 4, and when you place an I before the X (IX) it becomes 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mag</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78599</link>
		<dc:creator>Mag</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78599</guid>
		<description>stacy: i was thinking the same thing- IX in roman numerals equals 9, so if you just add a curve on the right of the 6 it looks like a 9. anyhow, i think it&#039;s better than the actual answer</description>
		<content:encoded><![CDATA[<p>stacy: i was thinking the same thing- IX in roman numerals equals 9, so if you just add a curve on the right of the 6 it looks like a 9. anyhow, i think it&#8217;s better than the actual answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78575</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Fri, 13 Jun 2008 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78575</guid>
		<description>IX is 9, not 4 Michael.

I have to admit this is good.  The best I could come up with was to put a cuved line down the right side of the 6 to make it look more like a 9, hence IX = 9.

Still, using the S seems like cheating.  It&#039;s one continual figure, but it has 2 curves, not one.

:)</description>
		<content:encoded><![CDATA[<p>IX is 9, not 4 Michael.</p>
<p>I have to admit this is good.  The best I could come up with was to put a cuved line down the right side of the 6 to make it look more like a 9, hence IX = 9.</p>
<p>Still, using the S seems like cheating.  It&#8217;s one continual figure, but it has 2 curves, not one.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored as F*ck</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78511</link>
		<dc:creator>Bored as F*ck</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78511</guid>
		<description>Stuart, XI=11 so you&#039;re still incorrect.</description>
		<content:encoded><![CDATA[<p>Stuart, XI=11 so you&#8217;re still incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMo</title>
		<link>http://www.mentalfloss.com/blogs/archives/15750/comment-page-1#comment-78510</link>
		<dc:creator>TMo</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15750#comment-78510</guid>
		<description>My answer works, too:

I X 6 = 6

A 6 is a single curved line.</description>
		<content:encoded><![CDATA[<p>My answer works, too:</p>
<p>I X 6 = 6</p>
<p>A 6 is a single curved line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
