<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quick 10: 10 Best-Selling Albums</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/15822/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/15822</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:46:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jake</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-87173</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-87173</guid>
		<description>Justin, yea, I don&#039;t know what world  you live in but Shania&#039;s music is heard and loved and listened to all the time.
Shania is a music icon and her music will be listened to for decades to come.
Her songs are also the most requested wedding songs in history globally and have been for over a decade.</description>
		<content:encoded><![CDATA[<p>Justin, yea, I don&#8217;t know what world  you live in but Shania&#8217;s music is heard and loved and listened to all the time.<br />
Shania is a music icon and her music will be listened to for decades to come.<br />
Her songs are also the most requested wedding songs in history globally and have been for over a decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-79024</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-79024</guid>
		<description>Regardless what one thinks of poor Michael at this point, Thriller is a timeless album where the non-single tracks are just as good as the single tracks (and 7 of the album&#039;s 9 tracks were in the top 10). Anyone who just has a few scattered singles should really hear the whole album in its entirety.

Lists like this are pretty useless though: is anyone really going to be listening to Shania Twain or the Bodyguard Soundtrack in 50 years? Does anyone listen to them now?</description>
		<content:encoded><![CDATA[<p>Regardless what one thinks of poor Michael at this point, Thriller is a timeless album where the non-single tracks are just as good as the single tracks (and 7 of the album&#8217;s 9 tracks were in the top 10). Anyone who just has a few scattered singles should really hear the whole album in its entirety.</p>
<p>Lists like this are pretty useless though: is anyone really going to be listening to Shania Twain or the Bodyguard Soundtrack in 50 years? Does anyone listen to them now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-79005</link>
		<dc:creator>Florida</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-79005</guid>
		<description>Top 10 (US Sales) 

1. The Eagles	Their Greatest Hits  29M
2. Michael Jackson	Thriller 27M 
3. Pink Floyd	The Wall 23M
4. Led Zeppelin	Led Zeppelin IV  23M
5. AC/DC Back in Black	22M 
6. Billy Joel	Greatest Hits, V1 &amp; 2 21M	 
7. Garth Brooks	Double Live 20M
8. Shania Twain	Come on Over 20M 
9. The Beatles	The Beatles (&quot;The White Album&quot;)	19M
10. Fleetwood Mac Rumours 19M</description>
		<content:encoded><![CDATA[<p>Top 10 (US Sales) </p>
<p>1. The Eagles	Their Greatest Hits  29M<br />
2. Michael Jackson	Thriller 27M<br />
3. Pink Floyd	The Wall 23M<br />
4. Led Zeppelin	Led Zeppelin IV  23M<br />
5. AC/DC Back in Black	22M<br />
6. Billy Joel	Greatest Hits, V1 &amp; 2 21M<br />
7. Garth Brooks	Double Live 20M<br />
8. Shania Twain	Come on Over 20M<br />
9. The Beatles	The Beatles (&#8221;The White Album&#8221;)	19M<br />
10. Fleetwood Mac Rumours 19M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78990</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78990</guid>
		<description>good music on some of these. 

The list will likely never change because of the shifting market and digital transferability. 

I am surprised Floyd&#039;s DSOTM is not higher. There were a few I&#039;d be interested to see where they rank mostly b/c it just seemed I knew so many people who had the albums)...  
• Pink Floyd - The Wall
• ABBA - Gold
• Led Zeppelin (anything)
• Fleetwood Mac - Rumours or GH
• Jimmy Buffet - songs you know by heart
• Peter Gabriel - So
• Tom Petty &amp; the Heartbrakers - GH</description>
		<content:encoded><![CDATA[<p>good music on some of these. </p>
<p>The list will likely never change because of the shifting market and digital transferability. </p>
<p>I am surprised Floyd&#8217;s DSOTM is not higher. There were a few I&#8217;d be interested to see where they rank mostly b/c it just seemed I knew so many people who had the albums)&#8230;<br />
• Pink Floyd &#8211; The Wall<br />
• ABBA &#8211; Gold<br />
• Led Zeppelin (anything)<br />
• Fleetwood Mac &#8211; Rumours or GH<br />
• Jimmy Buffet &#8211; songs you know by heart<br />
• Peter Gabriel &#8211; So<br />
• Tom Petty &amp; the Heartbrakers &#8211; GH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78947</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78947</guid>
		<description>Gregg Yeti....Excellent point my friend</description>
		<content:encoded><![CDATA[<p>Gregg Yeti&#8230;.Excellent point my friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregg yeti</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78917</link>
		<dc:creator>gregg yeti</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78917</guid>
		<description>mcdonald&#039;s has sold more &quot;food&quot; than any other business, but that doesn&#039;t make what they sell good for you. end of story.</description>
		<content:encoded><![CDATA[<p>mcdonald&#8217;s has sold more &#8220;food&#8221; than any other business, but that doesn&#8217;t make what they sell good for you. end of story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78912</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78912</guid>
		<description>Just a clarification for JD: &quot;Dark Side&quot; was never a double album. Perhaps you&#039;re thinking of &quot;The Wall&quot;?

Double-albums are counted as two, it&#039;s true, but it&#039;s not a &quot;counting error.&quot; 
They&#039;re more difficult to sell because of the increased price, so they probably deserve the boost.

In fact, record companies took advantage of this in the 1980s-90s by releasing double-albums on two separate CDs, even when they would have fit on one. It boosted their sales numbers.</description>
		<content:encoded><![CDATA[<p>Just a clarification for JD: &#8220;Dark Side&#8221; was never a double album. Perhaps you&#8217;re thinking of &#8220;The Wall&#8221;?</p>
<p>Double-albums are counted as two, it&#8217;s true, but it&#8217;s not a &#8220;counting error.&#8221;<br />
They&#8217;re more difficult to sell because of the increased price, so they probably deserve the boost.</p>
<p>In fact, record companies took advantage of this in the 1980s-90s by releasing double-albums on two separate CDs, even when they would have fit on one. It boosted their sales numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily S S</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78910</link>
		<dc:creator>Emily S S</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78910</guid>
		<description>2, 5, 6, and 9 are in my iTunes.</description>
		<content:encoded><![CDATA[<p>2, 5, 6, and 9 are in my iTunes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Tigre</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78909</link>
		<dc:creator>El Tigre</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78909</guid>
		<description>Half of these albums have been commercially released in at least five formats: vinyl, 8-track, cassette, CD, and digital files. It&#039;s not just that they&#039;ve been around for decades, it&#039;s that a lot of people have bought them on more than one format.</description>
		<content:encoded><![CDATA[<p>Half of these albums have been commercially released in at least five formats: vinyl, 8-track, cassette, CD, and digital files. It&#8217;s not just that they&#8217;ve been around for decades, it&#8217;s that a lot of people have bought them on more than one format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the creature</title>
		<link>http://www.mentalfloss.com/blogs/archives/15822/comment-page-1#comment-78901</link>
		<dc:creator>the creature</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/15822#comment-78901</guid>
		<description>hey, i own half of those.  but i wouldn&#039;t be caught dead with a Celine Dion album...

&#039;cuz I&#039;m back in blaaaaaaaaack!!</description>
		<content:encoded><![CDATA[<p>hey, i own half of those.  but i wouldn&#8217;t be caught dead with a Celine Dion album&#8230;</p>
<p>&#8216;cuz I&#8217;m back in blaaaaaaaaack!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
