<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Game: Jill+Bill=4ever</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/18304/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/18304</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:46:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nestor</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-155150</link>
		<dc:creator>Nestor</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-155150</guid>
		<description>i totally missed this one. but my recaptcha is control formulation. go figure</description>
		<content:encoded><![CDATA[<p>i totally missed this one. but my recaptcha is control formulation. go figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PuzzleScott</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96397</link>
		<dc:creator>PuzzleScott</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96397</guid>
		<description>Since we don&#039;t know when Jill&#039;s and Bill&#039;s birthdays are, and whether they&#039;ve had them at the points described in 1952 or 1966, we can only determine that Bill was either born in 1937 or 1938, and Jill was born in either 1944 or 1945.

What percentage of Bill&#039;s age is Jill in 2008? That would also be affected by whether either one has had their brthdays yet this year. Jill is somewhere from 62 to 64 now, and Bill&#039;s current age is somwhere in the 69-71 range.

With only the information given, I can only conclude that Jill&#039;s age as a percentage of Bill&#039;s age runs somewhere in the range of 87.3% to 94.4%.

If we add in the assumption that they&#039;ve both had their birthdays at every point described in the article, including 2008, then Jill was born in 1945, Bill was born in 1938, and Jill is currently 90% of Bill&#039;s age.</description>
		<content:encoded><![CDATA[<p>Since we don&#8217;t know when Jill&#8217;s and Bill&#8217;s birthdays are, and whether they&#8217;ve had them at the points described in 1952 or 1966, we can only determine that Bill was either born in 1937 or 1938, and Jill was born in either 1944 or 1945.</p>
<p>What percentage of Bill&#8217;s age is Jill in 2008? That would also be affected by whether either one has had their brthdays yet this year. Jill is somewhere from 62 to 64 now, and Bill&#8217;s current age is somwhere in the 69-71 range.</p>
<p>With only the information given, I can only conclude that Jill&#8217;s age as a percentage of Bill&#8217;s age runs somewhere in the range of 87.3% to 94.4%.</p>
<p>If we add in the assumption that they&#8217;ve both had their birthdays at every point described in the article, including 2008, then Jill was born in 1945, Bill was born in 1938, and Jill is currently 90% of Bill&#8217;s age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96387</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96387</guid>
		<description>Jill seems to be catching up on Bill. &quot;Pretty soon she&#039;ll pass him right up.&quot;

With acknowledgments to Bud and Lou.</description>
		<content:encoded><![CDATA[<p>Jill seems to be catching up on Bill. &#8220;Pretty soon she&#8217;ll pass him right up.&#8221;</p>
<p>With acknowledgments to Bud and Lou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96340</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96340</guid>
		<description>Holy crap, I was right.  I attribute this to my dad and step-mom.  Growing up I was always fascinated by the fact that when my dad was 14 my step-mom was only 7, and that was the first thing I thought when I saw this. But the only reason I even looked was because of the title &quot;Jil+Bill=4ever&quot; because my best from  high school, whose name is Jill, dated for a pretty long time a dude named Bill and the name combo always nauseated me.</description>
		<content:encoded><![CDATA[<p>Holy crap, I was right.  I attribute this to my dad and step-mom.  Growing up I was always fascinated by the fact that when my dad was 14 my step-mom was only 7, and that was the first thing I thought when I saw this. But the only reason I even looked was because of the title &#8220;Jil+Bill=4ever&#8221; because my best from  high school, whose name is Jill, dated for a pretty long time a dude named Bill and the name combo always nauseated me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96337</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96337</guid>
		<description>Jill was born in 1945 
Bill was born in 1938</description>
		<content:encoded><![CDATA[<p>Jill was born in 1945<br />
Bill was born in 1938</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96333</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96333</guid>
		<description>I enjoy the math ones, Hooray for algebra!</description>
		<content:encoded><![CDATA[<p>I enjoy the math ones, Hooray for algebra!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.mentalfloss.com/blogs/archives/18304/comment-page-1#comment-96315</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/18304#comment-96315</guid>
		<description>Got it, and did it all in my head.</description>
		<content:encoded><![CDATA[<p>Got it, and did it all in my head.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
