<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Homework I Wish I Still Got</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/19313/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/19313</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:09:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-488448</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-488448</guid>
		<description>I used to give my students Sudoku (back when it was called Number Place), but when kids started finding apps that solved them automatically, I changed my puzzles.

Now I give students Strimko, Battleship, and Hexatrex puzzles, and if I could find more Sujiken puzzles, I&#039;d give those out, too.</description>
		<content:encoded><![CDATA[<p>I used to give my students Sudoku (back when it was called Number Place), but when kids started finding apps that solved them automatically, I changed my puzzles.</p>
<p>Now I give students Strimko, Battleship, and Hexatrex puzzles, and if I could find more Sujiken puzzles, I&#8217;d give those out, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris n</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-488080</link>
		<dc:creator>chris n</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-488080</guid>
		<description>The 9th grade math teacher that is next to my classroom uses crossfigures all the time.</description>
		<content:encoded><![CDATA[<p>The 9th grade math teacher that is next to my classroom uses crossfigures all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruppi</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-488017</link>
		<dc:creator>Fruppi</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-488017</guid>
		<description>I hated regular math, but give me my 10th grade geometry notebook back (because I can&#039;t remember all the theorems) and I will solve your proofs all day.  I loved Geometry...part of it was a great teacher, but for some reason it just clicked in my brain and magically made sense.</description>
		<content:encoded><![CDATA[<p>I hated regular math, but give me my 10th grade geometry notebook back (because I can&#8217;t remember all the theorems) and I will solve your proofs all day.  I loved Geometry&#8230;part of it was a great teacher, but for some reason it just clicked in my brain and magically made sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calli Arcale</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-487918</link>
		<dc:creator>Calli Arcale</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-487918</guid>
		<description>My third-grade daughter is getting crossfigure assignments; she enjoys them very much!  Her first step is always to go through them and deduce which problems she actually doesn&#039;t need to solve because they are solved by the crossing problems.  (Ones like &quot;an odd number&quot;, which is clearly too vague to be helpful, but is filled entirely with crossing solutions.)</description>
		<content:encoded><![CDATA[<p>My third-grade daughter is getting crossfigure assignments; she enjoys them very much!  Her first step is always to go through them and deduce which problems she actually doesn&#8217;t need to solve because they are solved by the crossing problems.  (Ones like &#8220;an odd number&#8221;, which is clearly too vague to be helpful, but is filled entirely with crossing solutions.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri :D</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-487917</link>
		<dc:creator>Kerri :D</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-487917</guid>
		<description>I always loved the logic matrix problems. You know, the ones that say &quot;Sally, John, Annie, and Bob all have ice cream cones of chocolate, strawberry, vanilla, and mint...&quot; and then you get clues to try to figure out who had what. I would always do extra of those when they were assigned.

Otherwise, when it came to the actual numbers--I hated math.</description>
		<content:encoded><![CDATA[<p>I always loved the logic matrix problems. You know, the ones that say &#8220;Sally, John, Annie, and Bob all have ice cream cones of chocolate, strawberry, vanilla, and mint&#8230;&#8221; and then you get clues to try to figure out who had what. I would always do extra of those when they were assigned.</p>
<p>Otherwise, when it came to the actual numbers&#8211;I hated math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-210536</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-210536</guid>
		<description>Check Project Eureka (http://projecteureka.org/problem) out, you can always find some interesting problems there. That&#039;s what I do when I feel the need for a brain gym&#039;n&#039;tonic.</description>
		<content:encoded><![CDATA[<p>Check Project Eureka (<a href="http://projecteureka.org/problem" rel="nofollow">http://projecteureka.org/problem</a>) out, you can always find some interesting problems there. That&#8217;s what I do when I feel the need for a brain gym&#8217;n'tonic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyMathGenius</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-155726</link>
		<dc:creator>MyMathGenius</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-155726</guid>
		<description>Its sad that not many people take math as an enjoyable activity anymore....:(</description>
		<content:encoded><![CDATA[<p>Its sad that not many people take math as an enjoyable activity anymore&#8230;.:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-102120</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-102120</guid>
		<description>I love puzzles in general, but some are my Achilles&#039; Heel. Balance problems are one such type; diagramless crosswords are another.</description>
		<content:encoded><![CDATA[<p>I love puzzles in general, but some are my Achilles&#8217; Heel. Balance problems are one such type; diagramless crosswords are another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merops</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-101994</link>
		<dc:creator>merops</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-101994</guid>
		<description>Volume of a tank?  Who cares about that? Calculus for me was *central* in HS. It was everything earlier mathematics was building up to.  It described nature: it allowed you to calculate rates of change, distance travelled with variable v, etc, etc.  The universe in simple mathematical rules!</description>
		<content:encoded><![CDATA[<p>Volume of a tank?  Who cares about that? Calculus for me was *central* in HS. It was everything earlier mathematics was building up to.  It described nature: it allowed you to calculate rates of change, distance travelled with variable v, etc, etc.  The universe in simple mathematical rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.mentalfloss.com/blogs/archives/19313/comment-page-1#comment-101968</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/19313#comment-101968</guid>
		<description>i completely agree with the calculus! really, when WOULD you need to find the volume of an oddly-shaped tank that is being drained and filled at the same time? especially when you could just put some kind of electronic monitor in it. i really didn&#039;t like calculus.</description>
		<content:encoded><![CDATA[<p>i completely agree with the calculus! really, when WOULD you need to find the volume of an oddly-shaped tank that is being drained and filled at the same time? especially when you could just put some kind of electronic monitor in it. i really didn&#8217;t like calculus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

