<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Found in Translation</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/2604/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/2604</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Sun, 22 Nov 2009 09:46:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jezebel</title>
		<link>http://www.mentalfloss.com/blogs/archives/2604/comment-page-1#comment-4363</link>
		<dc:creator>Jezebel</dc:creator>
		<pubDate>Tue, 31 Oct 2006 03:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/2604#comment-4363</guid>
		<description>The missing link in the article is the &#039;translation&#039; bit. What the research is trying to do, as the title you quote makes clear, is use electromyography to recognise speech. To recognise speech is not (in itself, anyway) to translate it.

I too find the underlying topic fascinating, and I&#039;m absolutely with you in drawing attention to good research. But let&#039;s not get carried away, nor subscribe to popular press nonsense, about where that research might be leading.</description>
		<content:encoded><![CDATA[<p>The missing link in the article is the &#8216;translation&#8217; bit. What the research is trying to do, as the title you quote makes clear, is use electromyography to recognise speech. To recognise speech is not (in itself, anyway) to translate it.</p>
<p>I too find the underlying topic fascinating, and I&#8217;m absolutely with you in drawing attention to good research. But let&#8217;s not get carried away, nor subscribe to popular press nonsense, about where that research might be leading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangesh</title>
		<link>http://www.mentalfloss.com/blogs/archives/2604/comment-page-1#comment-4348</link>
		<dc:creator>Mangesh</dc:creator>
		<pubDate>Tue, 31 Oct 2006 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/2604#comment-4348</guid>
		<description>hey Jezebel: I&#039;m always happy to read another view. I&#039;m not sure I understand quite clearly what you&#039;re pointing out, though. I was trying to say that this is a work in progress, and that the device uses the electrodes to understand the words in a new and unique way. The idea sounds fascinating to me. From what I could tell though, the UPENN link posted was basically pointing out the flaws in the system, and how it doesn&#039;t read words accurately yet. I was just pointing out the novelty of the idea. Also, I don&#039;t think the post was disingenous. I think the underlying research does sort of make the claim stated, with the paper you&#039;ve referenced being titled, &quot;Towards Continuous Speech Recognition Using Surface Electromyography.&quot; It seems from a thoroughly non-academics&#039; view (my own!) to be making that claim. In any case, we&#039;re happy to leave your link up to encourage people to view the evidence for themselves. Diverse opinions are always welcome here.</description>
		<content:encoded><![CDATA[<p>hey Jezebel: I&#8217;m always happy to read another view. I&#8217;m not sure I understand quite clearly what you&#8217;re pointing out, though. I was trying to say that this is a work in progress, and that the device uses the electrodes to understand the words in a new and unique way. The idea sounds fascinating to me. From what I could tell though, the UPENN link posted was basically pointing out the flaws in the system, and how it doesn&#8217;t read words accurately yet. I was just pointing out the novelty of the idea. Also, I don&#8217;t think the post was disingenous. I think the underlying research does sort of make the claim stated, with the paper you&#8217;ve referenced being titled, &#8220;Towards Continuous Speech Recognition Using Surface Electromyography.&#8221; It seems from a thoroughly non-academics&#8217; view (my own!) to be making that claim. In any case, we&#8217;re happy to leave your link up to encourage people to view the evidence for themselves. Diverse opinions are always welcome here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezebel</title>
		<link>http://www.mentalfloss.com/blogs/archives/2604/comment-page-1#comment-4344</link>
		<dc:creator>Jezebel</dc:creator>
		<pubDate>Tue, 31 Oct 2006 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/archives/2604#comment-4344</guid>
		<description>An actual reading of the piece will uickly set you straight on what nonsense this article is. The underlying research didn&#039;t make anything remotely like this claim.

See http://itre.cis.upenn.edu/~myl/languagelog/archives/003709.html</description>
		<content:encoded><![CDATA[<p>An actual reading of the piece will uickly set you straight on what nonsense this article is. The underlying research didn&#8217;t make anything remotely like this claim.</p>
<p>See <a href="http://itre.cis.upenn.edu/~myl/languagelog/archives/003709.html" rel="nofollow">http://itre.cis.upenn.edu/~myl/languagelog/archives/003709.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
