<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quick 10: The 10 Most Expensive Photographs Ever</title>
	<atom:link href="http://www.mentalfloss.com/blogs/archives/28256/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalfloss.com/blogs/archives/28256</link>
	<description>Feel Smart Again</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Stacy Conradt</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155601</link>
		<dc:creator>Stacy Conradt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155601</guid>
		<description>I did link to the photos I didn&#039;t provide.  When I tried to post a picture for every single one it formatted funny.</description>
		<content:encoded><![CDATA[<p>I did link to the photos I didn&#8217;t provide.  When I tried to post a picture for every single one it formatted funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMC</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155374</link>
		<dc:creator>DMC</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155374</guid>
		<description>How about &quot;Earthrise&quot; taken by the astronauts of Apollo 8?  Cost quite a bit to take that photo!

http://www.nasa.gov/multimedia/imagegallery/image_feature_102.html</description>
		<content:encoded><![CDATA[<p>How about &#8220;Earthrise&#8221; taken by the astronauts of Apollo 8?  Cost quite a bit to take that photo!</p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_102.html" rel="nofollow">http://www.nasa.gov/multimedia/imagegallery/image_feature_102.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155297</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155297</guid>
		<description>This would be a good article if we could actually see the photos...</description>
		<content:encoded><![CDATA[<p>This would be a good article if we could actually see the photos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenni</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155284</link>
		<dc:creator>jenni</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155284</guid>
		<description>great photographs...this is a pretty cool post!!i like this article.fabulous blog!!!</description>
		<content:encoded><![CDATA[<p>great photographs&#8230;this is a pretty cool post!!i like this article.fabulous blog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155282</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155282</guid>
		<description>This is a really great top ten list Stacy, thanks for putting together.  I can&#039;t believe someone would pay so much for a photograph, just give me a print and we&#039;ll call it even.  Although, it would be kind of cool to have the original photo of Einstein or an original Ansel Adams hanging in the living room.  Anyone can post their own list to our site http://www.toptentopten.com/. The coolest feature is you can let other people vote on the rankings of your list.</description>
		<content:encoded><![CDATA[<p>This is a really great top ten list Stacy, thanks for putting together.  I can&#8217;t believe someone would pay so much for a photograph, just give me a print and we&#8217;ll call it even.  Although, it would be kind of cool to have the original photo of Einstein or an original Ansel Adams hanging in the living room.  Anyone can post their own list to our site <a href="http://www.toptentopten.com/" rel="nofollow">http://www.toptentopten.com/</a>. The coolest feature is you can let other people vote on the rankings of your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155257</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155257</guid>
		<description>You dont have a picture for each picture in a post about pictures</description>
		<content:encoded><![CDATA[<p>You dont have a picture for each picture in a post about pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155172</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155172</guid>
		<description>But what about the photographs that were the most expensive to take??  

The recent photo of Air Force 1 taken from another jet made the news due to its price tag.</description>
		<content:encoded><![CDATA[<p>But what about the photographs that were the most expensive to take??  </p>
<p>The recent photo of Air Force 1 taken from another jet made the news due to its price tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris P.</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155136</link>
		<dc:creator>Chris P.</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155136</guid>
		<description>I love this post!  Everyone knows the Einstein photo, and at the Houston Children&#039;s Museum, on Pi Day (3.14 - also Einstein&#039;s Birthday) &#039;he&#039; was there, I had my camera and I just made that face at my daughter and &#039;him&#039;... I got this shot
http://farm4.static.flickr.com/3215/2336167972_dda4096061.jpg
</description>
		<content:encoded><![CDATA[<p>I love this post!  Everyone knows the Einstein photo, and at the Houston Children&#8217;s Museum, on Pi Day (3.14 &#8211; also Einstein&#8217;s Birthday) &#8216;he&#8217; was there, I had my camera and I just made that face at my daughter and &#8216;him&#8217;&#8230; I got this shot<br />
<a href="http://farm4.static.flickr.com/3215/2336167972_dda4096061.jpg" rel="nofollow">http://farm4.static.flickr.com/3215/2336167972_dda4096061.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.mentalfloss.com/blogs/archives/28256/comment-page-1#comment-155062</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentalfloss.com/blogs/?p=28256#comment-155062</guid>
		<description>Not the Edward Weston I would have thought...

Very cool post -- More photography please!</description>
		<content:encoded><![CDATA[<p>Not the Edward Weston I would have thought&#8230;</p>
<p>Very cool post &#8212; More photography please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

